<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Engaging Energy</title>
	<atom:link href="http://engagingenergy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://engagingenergy.com</link>
	<description>Thinking about energy and environment</description>
	<lastBuildDate>Wed, 04 Jan 2012 07:50:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Other People&#8217;s Content by admin</title>
		<link>http://engagingenergy.com/other-peoples-content/#comment-1195</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 07:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://engagingenergy.wordpress.com/?page_id=9#comment-1195</guid>
		<description><![CDATA[Go ahead.]]></description>
		<content:encoded><![CDATA[<p>Go ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Other People&#8217;s Content by Registry Cleaner</title>
		<link>http://engagingenergy.com/other-peoples-content/#comment-1189</link>
		<dc:creator><![CDATA[Registry Cleaner]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://engagingenergy.wordpress.com/?page_id=9#comment-1189</guid>
		<description><![CDATA[I absolutely love your blog and find almost all of your post&#039;s to be exactly I&#039;m looking for. Do you offer guest writers to write content for you? I wouldn&#039;t mind composing a post or elaborating on a lot of the subjects you write concerning here. Again, awesome site!]]></description>
		<content:encoded><![CDATA[<p>I absolutely love your blog and find almost all of your post&#8217;s to be exactly I&#8217;m looking for. Do you offer guest writers to write content for you? I wouldn&#8217;t mind composing a post or elaborating on a lot of the subjects you write concerning here. Again, awesome site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copper in Wind Power by admin</title>
		<link>http://engagingenergy.com/2009/09/24/copper-in-wind-power/#comment-316</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 15:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://engagingenergy.com/?p=163#comment-316</guid>
		<description><![CDATA[Hi Antonio,

I did this work as the major portion of a Masters thesis, so it hasn&#039;t been peer-reviewed or published. The discussion in this article goes a bit further than was strictly appropriate in the thesis itself and I suggest that you take a look at the main body of the work in the article called &quot;&lt;a href=&quot;http://wp.me/pspdd-2s&quot; rel=&quot;nofollow&quot;&gt;Supply Chains Blowin in the Wind&lt;/a&gt;&quot;.

Regarding publication; I got to the point of editing the original to meet specific journal criteria but never got round to actually sending it in. Unfortunately I&#039;m now up to my neck in my PhD, so don&#039;t have time to formally publish it. But I&#039;m happy to answer any questions regarding methodology or data sources.

In fact I can describe the methodology in two sentences;
Find the Environmental Impact Assessment for a planned wind farm and measure the distance between the turbine sites using the map and its scale. Construct a spreadsheet to consolidate the data. 
You have to work out the minimum safe diameter of copper conductor for the maximum theoretical output of connected turbines, but that&#039;s just a simple matrix that you can work out from first principles (V=IR) and cable manufacturer specifications.

Best Regards
Ian Falconer]]></description>
		<content:encoded><![CDATA[<p>Hi Antonio,</p>
<p>I did this work as the major portion of a Masters thesis, so it hasn&#8217;t been peer-reviewed or published. The discussion in this article goes a bit further than was strictly appropriate in the thesis itself and I suggest that you take a look at the main body of the work in the article called &#8220;<a href="http://wp.me/pspdd-2s" rel="nofollow">Supply Chains Blowin in the Wind</a>&#8220;.</p>
<p>Regarding publication; I got to the point of editing the original to meet specific journal criteria but never got round to actually sending it in. Unfortunately I&#8217;m now up to my neck in my PhD, so don&#8217;t have time to formally publish it. But I&#8217;m happy to answer any questions regarding methodology or data sources.</p>
<p>In fact I can describe the methodology in two sentences;<br />
Find the Environmental Impact Assessment for a planned wind farm and measure the distance between the turbine sites using the map and its scale. Construct a spreadsheet to consolidate the data.<br />
You have to work out the minimum safe diameter of copper conductor for the maximum theoretical output of connected turbines, but that&#8217;s just a simple matrix that you can work out from first principles (V=IR) and cable manufacturer specifications.</p>
<p>Best Regards<br />
Ian Falconer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copper in Wind Power by Antonio García-Olivares</title>
		<link>http://engagingenergy.com/2009/09/24/copper-in-wind-power/#comment-315</link>
		<dc:creator><![CDATA[Antonio García-Olivares]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 15:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://engagingenergy.com/?p=163#comment-315</guid>
		<description><![CDATA[Hi,
We are a group called &quot;Oil Crash Observatory&quot; from Spain (most of us are scientists) and we are interested in the peak oil, mitigation responses, primary energy alternatives and transitions to a future world without crude.  
 
I&#039;ve readen the interesting article &quot;Copper in Windpower&quot; and I would like to know the name of the author, and if this research work has been published and can be cited.

Cordially,
Antonio G-O]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
We are a group called &#8220;Oil Crash Observatory&#8221; from Spain (most of us are scientists) and we are interested in the peak oil, mitigation responses, primary energy alternatives and transitions to a future world without crude.  </p>
<p>I&#8217;ve readen the interesting article &#8220;Copper in Windpower&#8221; and I would like to know the name of the author, and if this research work has been published and can be cited.</p>
<p>Cordially,<br />
Antonio G-O</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metals From Waste, Lessons From the Past to Shape the Future by Shayari</title>
		<link>http://engagingenergy.com/2010/04/23/metals-from-waste-lessons-from-the-past-to-shape-the-future/#comment-287</link>
		<dc:creator><![CDATA[Shayari]]></dc:creator>
		<pubDate>Sun, 02 May 2010 08:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://engagingenergy.com/?p=347#comment-287</guid>
		<description><![CDATA[I was searching for article on this topic and i was lucky to find yours.I will also send this url to my friend so he can also read and complete our project.hope to get some good marks in this project.Thank you for this awesome article.]]></description>
		<content:encoded><![CDATA[<p>I was searching for article on this topic and i was lucky to find yours.I will also send this url to my friend so he can also read and complete our project.hope to get some good marks in this project.Thank you for this awesome article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metals From Waste, Lessons From the Past to Shape the Future by Stanford Uzelac</title>
		<link>http://engagingenergy.com/2010/04/23/metals-from-waste-lessons-from-the-past-to-shape-the-future/#comment-278</link>
		<dc:creator><![CDATA[Stanford Uzelac]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 07:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://engagingenergy.com/?p=347#comment-278</guid>
		<description><![CDATA[Very helpful article.Thank for this.]]></description>
		<content:encoded><![CDATA[<p>Very helpful article.Thank for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make mine a mini-reactor, maybe by Leigh Avendano</title>
		<link>http://engagingenergy.com/2010/04/20/make-mine-a-mini-reactor-maybe/#comment-276</link>
		<dc:creator><![CDATA[Leigh Avendano]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 00:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://engagingenergy.com/?p=337#comment-276</guid>
		<description><![CDATA[appealing little title, Hehe]]></description>
		<content:encoded><![CDATA[<p>appealing little title, Hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metals From Waste, Lessons From the Past to Shape the Future by Rory Pattinson</title>
		<link>http://engagingenergy.com/2010/04/23/metals-from-waste-lessons-from-the-past-to-shape-the-future/#comment-275</link>
		<dc:creator><![CDATA[Rory Pattinson]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 23:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://engagingenergy.com/?p=347#comment-275</guid>
		<description><![CDATA[Very helpful article.Thank for this.]]></description>
		<content:encoded><![CDATA[<p>Very helpful article.Thank for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metals From Waste, Lessons From the Past to Shape the Future by Chiriqui</title>
		<link>http://engagingenergy.com/2010/04/23/metals-from-waste-lessons-from-the-past-to-shape-the-future/#comment-273</link>
		<dc:creator><![CDATA[Chiriqui]]></dc:creator>
		<pubDate>Sat, 24 Apr 2010 21:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://engagingenergy.com/?p=347#comment-273</guid>
		<description><![CDATA[I Will have to come back again when my course load lets up - nevertheless I am taking your RSS feed so I can read your site offline. Thanks.]]></description>
		<content:encoded><![CDATA[<p>I Will have to come back again when my course load lets up &#8211; nevertheless I am taking your RSS feed so I can read your site offline. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Other People&#8217;s Content by falconeri</title>
		<link>http://engagingenergy.com/other-peoples-content/#comment-257</link>
		<dc:creator><![CDATA[falconeri]]></dc:creator>
		<pubDate>Thu, 01 Apr 2010 08:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://engagingenergy.wordpress.com/?page_id=9#comment-257</guid>
		<description><![CDATA[If you want a one stop shop for a whizz around the energy system take a look at;
http://needtoknow.nas.edu/energy/

OK, its American, so the numerical data isn&#039;t 100% relevant to UK or European lifestyles, but its not so far off that the site isn&#039;t useful in the graphical form that its laid out in here.]]></description>
		<content:encoded><![CDATA[<p>If you want a one stop shop for a whizz around the energy system take a look at;<br />
<a href="http://needtoknow.nas.edu/energy/" rel="nofollow">http://needtoknow.nas.edu/energy/</a></p>
<p>OK, its American, so the numerical data isn&#8217;t 100% relevant to UK or European lifestyles, but its not so far off that the site isn&#8217;t useful in the graphical form that its laid out in here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

